Château en majeure partie du XVIIIe siècle, construit par Victor Louis. Aile gauche d'époque Henri IV, ensemble faisant partie d'un ancien château fort du XIIe siècle. Dans les salons, mobilier, sculpture, d'Ingres, objets d'art des quatre coins du monde. Salons chinois, allées de hêtres, rhododendrons.
Depuis 2017 le château de Filières présente dans ses salons du XVIIIe siècle, une sélection de tenues portées par la Marquise de Persan à Paris et en Normandie.
Nouvelle exposition pour la saison estivale 2022 : "Marie-Louise de Persan, créateurs choisis, silhouettes composées, 50 ans de mode".
L'exposition propose de découvrir des silhouettes nouvelles, reflet du choix affirmé et éclectique d'une personnalité inoubliable de la mode parisienne.
Période d'ouverture
Le 01 Mai 2023 | ||
---|---|---|
Lundi | 14:00 - 18:00 | - |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | NC |
Du 02 Mai 2023 au 07 Mai 2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 14:00 - 18:00 | - |
Dimanche | 14:00 - 18:00 | - |
Le 08 Mai 2023 | ||
---|---|---|
Lundi | 14:00 - 18:00 | - |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | NC |
Du 09 Mai 2023 au 17 Mai 2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 14:00 - 18:00 | - |
Dimanche | 14:00 - 18:00 | - |
Le 18 Mai 2023 | ||
---|---|---|
Lundi | NC | |
Mardi | NC | |
Mercredi | NC | |
Jeudi | 14:00 - 18:00 | - |
Vendredi | NC | |
Samedi | NC | |
Dimanche | NC |
Du 19 Mai 2023 au 28 Mai 2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 14:00 - 18:30 | - |
Dimanche | 14:00 - 18:30 | - |
Le 29 Mai 2023 | ||
---|---|---|
Lundi | 14:00 - 18:00 | - |
Mardi | NC | |
Mercredi | NC | |
Jeudi | NC | |
Vendredi | NC | |
Samedi | NC | |
Dimanche | NC |
Du 30 Mai 2023 au 30 Juin 2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 14:00 - 18:00 | - |
Dimanche | 14:00 - 18:00 | - |
Du 01 Juillet 2023 au 31 Août 2023 | ||
---|---|---|
Lundi | 14:00 - 18:00 | - |
Mardi | 14:00 - 18:00 | - |
Mercredi | 14:00 - 18:00 | - |
Jeudi | 14:00 - 18:00 | - |
Vendredi | 14:00 - 18:00 | - |
Samedi | 14:00 - 18:00 | - |
Dimanche | 14:00 - 18:00 | - |
Du 01 Septembre 2023 au 30 Septembre 2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 14:00 - 18:00 | - |
Dimanche | 14:00 - 18:00 | - |
Animaux acceptés : oui
Visites individuelles
Durée moyenne de la visite : 30 min
Langues parlées : Anglais
Langues de visite : Anglais
Tarifs
Tarif de base - Adulte Plein tarif | À partir de 7.50€ |
Tarif enfantà partir de 12 ans. | À partir de 5.00€ |
Tarif groupe adultePar personne. | À partir de 5.00€ |
Modes de paiement : Chèques bancaires et postaux, Espèces
Groupes
Guide accepté : oui
Visites groupes
Durée moyenne de la visite : 30 min