Overview
In Etretat, an exceptional golf course, listed among the most beautiful ones in France, on the clifftop. Indulge in your favourite sport in an exceptional setting with a breathtaking landscape!
The Étretat Golf Course has celebrated its hundredth anniversary in 2008. The beauty of the course, its famous hole 10 and its breathtaking view over the sea from all the holes are not the only features. Its course, varied and technical, is partly remodelled every year in order to remain surprising and unpredictable. It is accessible to all abilities but it can be dreaded by the best players when their worst enemy, the wind, is present.
After playing, you will be able to comment on your game at the 19th hole, the clubhouse. With a terrace offering a panoramic view over the sea, the bar and restaurant offers different menus.
Finally after your game of golf, you will be able to visit the town centre and the promenade Perrey where numerous artists have drawn their inspiration in this exceptional landscape: Maurice Leblanc and his character Arsène Lupin, Guy de Maupassant, the composer Offenbach not to forget painters including Corot, Boudin and Monet.
Open
01 February 2023 to 28 February 2023 | ||
---|---|---|
Monday | 09:00 - 17:30 | - |
Tuesday | Closed | |
Wednesday | 09:00 - 17:30 | - |
Thursday | 09:00 - 17:30 | - |
Friday | 09:00 - 17:30 | - |
Saturday | 09:00 - 17:30 | - |
Sunday | 09:00 - 17:30 | - |
01 March 2023 to 13 March 2023 | ||
---|---|---|
Monday | 09:00 - 18:00 | - |
Tuesday | Closed | |
Wednesday | 09:00 - 18:00 | - |
Thursday | 09:00 - 18:00 | - |
Friday | 09:00 - 18:00 | - |
Saturday | 09:00 - 18:00 | - |
Sunday | 09:00 - 18:00 | - |
14 March 2023 to 31 March 2023 | ||
---|---|---|
Monday | 09:00 - 18:00 | - |
Tuesday | 09:00 - 18:00 | - |
Wednesday | 09:00 - 18:00 | - |
Thursday | 09:00 - 18:00 | - |
Friday | 09:00 - 18:00 | - |
Saturday | 09:00 - 18:00 | - |
Sunday | 09:00 - 18:00 | - |
01 April 2023 to 31 October 2023 | ||
---|---|---|
Every day | 08:00 - 19:00 | - |
01 November 2023 to 30 November 2023 | ||
---|---|---|
Monday | 09:00 - 17:00 | - |
Tuesday | Closed | |
Wednesday | 09:00 - 17:00 | - |
Thursday | 09:00 - 17:00 | - |
Friday | 09:00 - 17:00 | - |
Saturday | 09:00 - 17:00 | - |
Sunday | 09:00 - 17:00 | - |
01 December 2023 to 24 December 2023 | ||
---|---|---|
Monday | 09:00 - 17:00 | - |
Tuesday | Closed | |
Wednesday | 09:00 - 17:00 | - |
Thursday | 09:00 - 17:00 | - |
Friday | 09:00 - 17:00 | - |
Saturday | 09:00 - 17:00 | - |
Sunday | 09:00 - 17:00 | - |
26 December 2023 to 31 December 2023 | ||
---|---|---|
Monday | 09:00 - 17:00 | - |
Tuesday | Closed | |
Wednesday | 09:00 - 17:00 | - |
Thursday | 09:00 - 17:00 | - |
Friday | 09:00 - 17:00 | - |
Saturday | 09:00 - 17:00 | - |
Sunday | 09:00 - 17:00 | - |
Type of golf course : 18 holes
Golf course category : Cliff top
Golf course construction : 1908
Architect : Chantepie et Fruchet
Par : 72
Golf course length : 6011 m
White slope : 137
Yellow slope : 130
Blue slope : 131
Red slope : 128
Men's SSS : 72,5
Ladies' SSS : 73,5
Age : from 6 years old
Educational or recreational activity approved by : Youth and sport
Supervised educational or recreational activity : yes
Private visits
Services : Golf school, Lesson, Golf cart hire, Club hire, Buggy Hire, Pro Shop, Training session, Free WIFI
Facilities : Bar, Practice bunker, Shower, Approach green, Car park, Driving range, Putting green, Restaurant, Toilet block, Changing rooms
Languages spoken : English, Spanish, German
Rates
Methods of payment : Vouchers, Carte bleue, Postal or bank cheques, Cash, Eurocard - Mastercard, Money transfer, Visa
Groups
Group size : From 20 at 96