Atelier Musée du Textile
5 rue Auguste Desgenetais 76210 BOLBEC / Vallée de Seine
Covid-19 - respect du protocole sanitaire
D'anciens ouvriers du textile ont restauré de vieilles machines et ont reconstitué toute la chaîne de fabrication du coton depuis la balle de coton jusqu'au tissu fini. Il présente également une exposition sur les indiennes, toiles de coton imprimées qui ont fait le passé florissant de Bolbec.
Basé sur le site de l'ancienne usine Desgénétais, l'espace dédié au travail du coton, depuis la fibre jusqu'à la confection du tissu, est animé entre autre par d'anciens ouvriers du textile.
Tous les jours sur 2 tranches horaires de visite : 14h30 puis 15h30
Pas plus de 10 personnes en même temps
Port du masque obligatoire
Du gel sera à l’entrée et la sortie
Période d'ouverture
Du 12 Janvier 2021 au 18 Décembre 2021 | |||
---|---|---|---|
Horaire | NC | ||
Ouvert tous les jours sur rendez-vous. |
Du 18 Janvier 2021 au 31 Janvier 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 01 Février 2021 au 07 Février 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 08 Février 2021 au 14 Février 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 15 Février 2021 au 21 Février 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 22 Février 2021 au 28 Février 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 01 Mars 2021 au 07 Mars 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 08 Mars 2021 au 14 Mars 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 15 Mars 2021 au 21 Mars 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 22 Mars 2021 au 28 Mars 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 29 Mars 2021 au 04 Avril 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 05 Avril 2021 au 11 Avril 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 12 Avril 2021 au 18 Avril 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 19 Avril 2021 au 25 Avril 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 26 Avril 2021 au 02 Mai 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 03 Mai 2021 au 09 Mai 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 10 Mai 2021 au 16 Mai 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 17 Mai 2021 au 30 Mai 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 31 Mai 2021 au 06 Juin 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 07 Juin 2021 au 13 Juin 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 14 Juin 2021 au 20 Juin 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 21 Juin 2021 au 27 Juin 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 28 Juin 2021 au 04 Juillet 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 05 Juillet 2021 au 11 Juillet 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 12 Juillet 2021 au 18 Juillet 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 19 Juillet 2021 au 25 Juillet 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 26 Juillet 2021 au 01 Août 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 02 Août 2021 au 15 Août 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 16 Août 2021 au 22 Août 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 23 Août 2021 au 29 Août 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 30 Août 2021 au 05 Septembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 06 Septembre 2021 au 12 Septembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 13 Septembre 2021 au 19 Septembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 20 Septembre 2021 au 26 Septembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 27 Septembre 2021 au 03 Octobre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 04 Octobre 2021 au 10 Octobre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 11 Octobre 2021 au 17 Octobre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 18 Octobre 2021 au 31 Octobre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 01 Novembre 2021 au 07 Novembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 08 Novembre 2021 au 14 Novembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 15 Novembre 2021 au 21 Novembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Du 22 Novembre 2021 au 28 Novembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 29 Novembre 2021 au 05 Décembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | 14:00 - 17:00 | - |
Du 06 Décembre 2021 au 12 Décembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | Fermé | |
Dimanche | Fermé |
Du 13 Décembre 2021 au 19 Décembre 2021 | ||
---|---|---|
Lundi | Fermé | |
Mardi | 14:00 - 17:00 | - |
Mercredi | 14:00 - 17:00 | - |
Jeudi | 14:00 - 17:00 | - |
Vendredi | 14:00 - 17:00 | - |
Samedi | 14:00 - 17:00 | - |
Dimanche | Fermé |
Services : Boutique
Visites individuelles
Durée moyenne de la visite : 120 min
Langues parlées : Anglais
Langues de visite : Anglais
Boutique en accès libre et gratuit : oui
La boutique est ouvert du 12 janvier au 18 décembre.
ouverte tous les mardi, mercredi, jeudi et vendredi ainsi que le 1er dimanche et 3ème samedi du mois de 14h à 17h sur inscription.
Ouvert tous les jours pour les groupes sur rendez-vous.
Voir les autres prestations
Tarifs
Tarif de base - Adulte Plein tarif | À partir de 5.00€ |
Tarif enfantEnfants de 10 à 16 ans jusqu'à 16 ans | À partir de 2.50€ |
Modes de paiement : Chèques bancaires et postaux, Espèces
Mandat administratif
Groupes
Guide accepté : oui
Visites groupes
Durée moyenne de la visite : 120 min