Mer
RIDEL Jean et Véronique
308, Route D'Anneville 76540 SASSETOT-LE-MAUCONDUIT
/ Côte d'Albâtre

Overview
Type of facilities : Rentals and gîtes
Located 3 km from the beaches of Petites Dalles and Grandes Dalles, 30 km from Etretat, 40 km from Honfleur, in the countryside, old Norman farmhouse divided into two adjoining gites completely independent, not overlooked. Near a fitness center, a leisure center and the sea, the 2 lodgings (G1059 and G1060), rented separately, offer perfect independence. Together, they can accommodate up to 21 people: ideal for your family reunions or group outings ....
On the ground floor (fully accessible to people with reduced mobility): - equipped kitchen (microwave, washing machine, dishwasher) with a dining area of 35 m² open to a large living room (TV, DVD player) very bright 50 m², - 2 bedrooms with 2 single beds, - Bathroom, - independent wc, On the 1st floor: - 1 bedroom with 2 single beds and 1 baby bed; - 2 bedrooms with 2 single beds; - 1 bedroom with mezzanine: 3 single beds including 1 on the mezzanine, - bathroom with wc, - independent wc. Baby equipment: changing table, bed, meal kit Outside : - car park, - terrace with garden furniture, barbecue - private unfenced garden.
Comfort : Dishwasher, Barbecue, Internet access, Wifi, Freezer, Microwave, Own washing machine, Heating, DVD Player, Woodstove / Pellet, Colour television, Own terrace, Patio set
Accommodates up to a maximum of : 13 people
Facilities : Crib
Services : Cleaning / housework
Rates
Week (appartment)- Du 08/02/2025 au 07/03/2025, - Du 08/02/2025 au 07/03/2025, - Du 08/02/2025 au 07/03/2025 | From 1050.00€ |
Week (appartment)Mid-season- Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025, - Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025, - Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025 | From 1376.00€ |
Week (appartment)Peak-season- Du 26/07/2025 au 15/08/2025, - Du 26/07/2025 au 15/08/2025, - Du 26/07/2025 au 15/08/2025 | From 1418.00€ |
Week (appartment)High-season- Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025, - Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025, - Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025 | From 1418.00€ |
Week (appartment)- Du 08/02/2025 au 07/03/2025, - Du 08/02/2025 au 07/03/2025, - Du 08/02/2025 au 07/03/2025 | From 1050.00€ |
Week (appartment)Mid-season- Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025, - Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025, - Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025 | From 1376.00€ |
Week (appartment)High-season- Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025, - Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025, - Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025 | From 1418.00€ |
Week (appartment)Peak-season- Du 26/07/2025 au 15/08/2025, - Du 26/07/2025 au 15/08/2025, - Du 26/07/2025 au 15/08/2025 | From 1418.00€ |
Week (appartment)- Du 08/02/2025 au 07/03/2025, - Du 08/02/2025 au 07/03/2025, - Du 08/02/2025 au 07/03/2025 | From 1050.00€ |
Week (appartment)Mid-season- Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025, - Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025, - Du 03/05/2025 au 23/05/2025, - Du 31/05/2025 au 27/06/2025 | From 1376.00€ |
Week (appartment)High-season- Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025, - Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025, - Du 05/07/2025 au 25/07/2025, - Du 16/08/2025 au 22/08/2025 | From 1418.00€ |
Week (appartment)Peak-season- Du 26/07/2025 au 15/08/2025, - Du 26/07/2025 au 15/08/2025, - Du 26/07/2025 au 15/08/2025 | From 1418.00€ |
Week-end (appartment) | to 840.00€ |
Methods of payment : Carte bleue, Holiday vouchers